DTW-150(10R) - A site for Large-Capacity
Drawing
※ The above products and specifications can be changed to improve product quality.
MODEL | DTW-150(a site for large-capacity) | ||
---|---|---|---|
Equipment Specifications | 2,650(W) * 5,160(L) * 1,000(H) | ||
Equipment Weight | 4,900kg | ||
Appicable Vehicle | 25Ton, Large Vehicle | ||
Washing Time | 45sec | ||
Processing Capacity | Max 640 vehicles/day (8 hours/day) | ||
Electric Power Types | 220V / 380V 3-phase, 60㎐ | ||
Power Consumption | 15.5Kw | ||
Operation Method | Automatic tire washing system by proximity S/W detection | ||
Water Pressure | 3~4kg/㎠ | Sludge | Automatic discharge |
Application
- Custom order
- A site in frequent use of the machine
- Full automatic operation by wheel detection
- A site in frequent use of the machine
- Full automatic operation by wheel detection