DTW-312(Built-in Generator)
Drawing
※ The above products and specifications can be changed to improve product quality.
Specification
MODEL | DTW-312(Built-in generator) | ||
---|---|---|---|
Equipment Specifications | 2,200(W) * 4,800(L) * 350(H) | ||
Equipment Weight | 3,000kg | ||
Appicable Vehicle | 25Ton, Large Vehicle | ||
Washing Time | 20~40sec | ||
Processing Capacity | Max. 720~1,400 Vehicles/Day (8 hours/day) | ||
Electric Power Types | 220V single-phase / self-generator combined | ||
Operation Method | Automatic tire washing system by proximity S/W detection | ||
Power Consumption | 3Kw | Water Pressure | 3~4kg/㎠ |
Fuel in Use | Gasoline | Water storage capacity |
4ton |
Application & Advantages
- Easy installation
- A difficult site for electric supply
- Affordable installation cost
- Seperated type of iron box (easy to clean)
- Full automatic operation by wheel detection
- Road construction, embankment construction, railway construction, reservoir construction, etc.
- A difficult site for electric supply
- Affordable installation cost
- Seperated type of iron box (easy to clean)
- Full automatic operation by wheel detection
- Road construction, embankment construction, railway construction, reservoir construction, etc.