DTW-310
Drawing
※ The above products and specifications can be changed to improve product quality.
Specification
MODEL | DTW-310 | ||
---|---|---|---|
Equipment Specifications | 2,200(W) * 4,800(L) * 350(H) | ||
Equipment Weight | 3,000kg | ||
Appicable Vehicle | 25Ton, Large Vehicle | ||
Washing Time | 20~40sec | ||
Processing Capacity | Max, 720~1,400 vehicles/day(8 hours/day) | ||
Electric Power Types | 220V / 380V 3-phase, 220V single phase, 60Hz | ||
Power Consumption | 11.75Kw | ||
Operation Method | Automatic tire washing system by proximity S/W detection | ||
Water Pressure | 3~4kg/㎠ | Water storage capacity |
4Ton |
Advantages
1. It is convenient to move.
2. Designed so that the soil is collected in the middle, it is easy to clean with the middle safety footrest.
3. Seperated type of iron box (easy to clean)
4. Easy installation · affordable installation cost
2. Designed so that the soil is collected in the middle, it is easy to clean with the middle safety footrest.
3. Seperated type of iron box (easy to clean)
4. Easy installation · affordable installation cost